Humanitix charges a booking fee per paid ticket and donation sold online for your event. There are:
No fees for free tickets/events
No fees for imported tickets or manual orders
No subscription fees
No sign-up fees
Humanitix's booking fee is determined by the currency your event is charged in.
Registered not-for-profit (NFP) and charity organisations are eligible for a discount.
Currency | Standard Rate | NFP rate + Donations | Box office |
USD | 5% + $1.29 per paid ticket (plus applicable taxes. Learn more) | 3.9% + $1.29 per paid ticket (tax exempt) | 3% + $1 per paid ticket (plus applicable taxes) No fees for cash sales. |
AUD | 4% + $0.99 per paid ticket | 2.5% + $0.50 per paid ticket | 3% + $1 per paid ticket (plus 10% GST) No fees for cash sales. |
NZD | 5% + $0.49 per paid ticket (plus 15% GST) | 3% + $0.30 per paid ticket (GST exempt) | 3% + $1 per paid ticket (plus 15% GST) No fees for cash sales. |
GBP* | 5.6% + £0.55 per paid ticket (incl VAT) | 4% + £0.30 per paid ticket (incl VAT) | 3% + £1 per paid ticket (incl VAT) No fees for cash sales. |
EUR | 2.1% + €0.99 per paid ticket | 1% + €0.99 per paid ticket + Credit card fees charged by Stripe | NA |
CAD | 2.1% + $0.99 per paid ticket | 1% + $0.99 per paid ticket + Credit card fees charged by Stripe | NA |
FJD | 2.1% + $0.99 per paid ticket | 1% + $0.99 per paid ticket + Credit card fees charged by Stripe | NA |
MXN | 2.1% + $0.99 per paid ticket | 1% + $0.99 per paid ticket + Credit card fees charged by Stripe | NA |
All Humanitix booking fees are charged on a per paid ticket basis. For example, if a ticket buyer is purchasing one $100 ticket and one $50 ticket from an Australian event on the standard rate, Humanitix will calculate and charge the booking fees on that ticket as follows:
($100 x 4% + $50 x 4% + $0.99 x 2) x 110% = $8.778
Who pays the booking fee?
By default, the Humanitix booking fee is passed on to the ticket buyer, meaning they pay this fee on top of their ticket price. You take home 100% of the ticket sale.
